Spesification :
| Model | : | SM 6040 |
| Machine Dimension | : | 280 x 900 x 1720 |
| Max. Packing Size | : | 1500 x 450 x 350 |
| Packing Speed | : | 4000-6000(pcs/hour) |
| Power Consumption(Kw) | : | 22 |
| Power Supply | : | 3ph 50/60Hz |
| Size of Tunnel | : | 1800 x 600 x 400 |

| Model | : | SM 6040 |
| Machine Dimension | : | 280 x 900 x 1720 |
| Max. Packing Size | : | 1500 x 450 x 350 |
| Packing Speed | : | 4000-6000(pcs/hour) |
| Power Consumption(Kw) | : | 22 |
| Power Supply | : | 3ph 50/60Hz |
| Size of Tunnel | : | 1800 x 600 x 400 |
© 2025 · PT.Wisesa Megatama Lestari All Rights Reserved. Powered by Jasa Pembuatan Website - Niagaweb